You are not logged in.

#1 2019-03-14 20:23:58

macdarren
Member
Registered: 2017-03-20
Posts: 411

Beta Upgrade issue....

lately my upgrades seem to not cause a printer restart and I think they used to do so and seems to be required for the new code to be loaded.

Not a big issue I just manually restart after clicking update and waiting for the download to complete.

I got the the following on my last update:

Warning    1    2019-03-15 04:15:02.367573    Upgrade    External Call Problem exit status 1 --2019-03-15 04:14:57-- https://www.nanodlp.com/nanodlp.beta.tar.gz?internal
Resolving www.nanodlp.com (www.nanodlp.com)... 139.162.153.107
Connecting to www.nanodlp.com (www.nanodlp.com)|139.162.153.107|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 5549478 (5.3M) [application/octet-stream]
Saving to: ‘STDOUT’

0K .......... .......... .......... .......... .......... 0% 249K 22s
50K .......... .......... .......... .......... .......... 1% 280K 20s
100K .......... .......... .......... .......... .......... 2% 2.56M 14s
150K .......... .......... .......... .......... .......... 3% 1.40M 11s
200K .......... .......... .......... .......... .......... 4% 306K 12s
250K .......... .......... .......... .......... .......... 5% 1.80M 11s
300K .......... .......... .......... .......... .......... 6% 1.88M 9s
350K .......... .......... .......... .......... .......... 7% 394K 10s
400K .......... .......... .......... .......... .......... 8% 1.17M 9s
450K .......... .......... .......... .......... .......... 9% 1.81M 8s
500K .......... .......... .......... .......... .......... 10% 892K 8s
550K .......... .......... .......... .......... .......... 11% 1.33M 8s
600K .......... .......... .......... .......... .......... 11% 2.00M 7s
650K .......... .......... .......... .......... .......... 12% 1.50M 7s
700K .......... .......... .......... .......... .......... 13% 1.10M 6s
750K .......... .......... .......... .......... .......... 14% 1.52M 6s
800K .......... .......... .......... .......... .......... 15% 1.21M 6s
850K .......... .......... .......... .......... .......... 16% 2.19M 6s
900K .......... .......... .......... .......... .......... 17% 1.66M 5s
950K .......... .......... .......... .......... .......... 18% 2.39M 5s
1000K .......... .......... .......... .......... .......... 19% 1.52M 5s
1050K .......... .......... .......... .......... .......... 20% 2.29M 5s
1100K .......... .......... .......... .......... .......... 21% 2.00M 5s
1150K .......... .......... .......... .......... .......... 22% 1.18M 5s
1200K .......... .......... .......... .......... .......... 23% 2.56M 4s
1250K .......... .......... .......... .......... .......... 23% 2.29M 4s
1300K .......... .......... .......... .......... .......... 24% 1.72M 4s
1350K .......... .......... .......... .......... .......... 25% 1.47M 4s
1400K .......... .......... .......... .......... .......... 26% 1.53M 4s
1450K .......... .......... .......... .......... .......... 27% 1.79M 4s
1500K .......... .......... .......... .......... .......... 28% 2.36M 4s
1550K .......... .......... .......... .......... .......... 29% 966K 4s
1600K .......... .......... .......... .......... .......... 30% 2.06M 4s
1650K .......... .......... .......... .......... .......... 31% 2.04M 3s
1700K .......... .......... .......... .......... .......... 32% 1.43M 3s
1750K .......... .......... .......... .......... .......... 33% 1.69M 3s
1800K .......... .......... .......... .......... .......... 34% 2.66M 3s
1850K .......... .......... .......... .......... .......... 35% 1.81M 3s
1900K .......... .......... .......... .......... .......... 35% 1.99M 3s
1950K .......... .......... .......... .......... .......... 36% 1.42M 3s
2000K .......... .......... .......... .......... .......... 37% 2.26M 3s
2050K .......... .......... .......... .......... .......... 38% 1.56M 3s
2100K .......... .......... .......... .......... .......... 39% 1.57M 3s
2150K .......... .......... .......... .......... .......... 40% 2.53M 3s
2200K .......... .......... .......... .......... .......... 41% 2.00M 3s
2250K .......... .......... .......... .......... .......... 42% 1.17M 3s
2300K .......... .......... .......... .......... .......... 43% 2.66M 3s
2350K .......... .......... .......... .......... .......... 44% 1.58M 2s
2400K .......... .......... .......... .......... .......... 45% 2.15M 2s
2450K .......... .......... .......... .......... .......... 46% 1.96M 2s
2500K .......... .......... .......... .......... .......... 47% 1.90M 2s
2550K .......... .......... .......... .......... .......... 47% 2.06M 2s
2600K .......... .......... .......... .......... .......... 48% 2.22M 2s
2650K .......... .......... .......... .......... .......... 49% 1.63M 2s
2700K .......... .......... .......... .......... .......... 50% 2.32M 2s
2750K .......... .......... .......... .......... .......... 51% 1.60M 2s
2800K .......... .......... .......... .......... .......... 52% 1.93M 2s
2850K .......... .......... .......... .......... .......... 53% 1.83M 2s
2900K .......... .......... .......... .......... .......... 54% 2.10M 2s
2950K .......... .......... .......... .......... .......... 55% 2.34M 2s
3000K .......... .......... .......... .......... .......... 56% 2.67M 2s
3050K .......... .......... .......... .......... .......... 57% 2.28M 2s
3100K .......... .......... .......... .......... .......... 58% 1.83M 2s
3150K .......... .......... .......... .......... .......... 59% 1.53M 2s
3200K .......... .......... .......... .......... .......... 59% 2.12M 2s
3250K .......... .......... .......... .......... .......... 60% 2.36M 2s
3300K .......... .......... .......... .......... .......... 61% 1.29M 2s
3350K .......... .......... .......... .......... .......... 62% 1.93M 1s
3400K .......... .......... .......... .......... .......... 63% 851K 1s
3450K .......... .......... .......... .......... .......... 64% 1.91M 1s
3500K .......... .......... .......... .......... .......... 65% 1.72M 1s
3550K .......... .......... .......... .......... .......... 66% 1.82M 1s
3600K .......... .......... .......... .......... .......... 67% 1.71M 1s
3650K .......... .......... .......... .......... .......... 68% 1.81M 1s
3700K .......... .......... .......... .......... .......... 69% 1.66M 1s
3750K .......... .......... .......... .......... .......... 70% 2.53M 1s
3800K .......... .......... .......... .......... .......... 71% 1.65M 1s
3850K .......... .......... .......... .......... .......... 71% 2.57M 1s
3900K .......... .......... .......... .......... .......... 72% 2.25M 1s
3950K .......... .......... .......... .......... .......... 73% 1.70M 1s
4000K .......... .......... .......... .......... .......... 74% 1.75M 1s
4050K .......... .......... .......... .......... .......... 75% 1.88M 1s
4100K .......... .......... .......... .......... .......... 76% 2.38M 1s
4150K .......... .......... .......... .......... .......... 77% 2.18M 1s
4200K .......... .......... .......... .......... .......... 78% 1.58M 1s
4250K .......... .......... .......... .......... .......... 79% 1.99M 1s
4300K .......... .......... .......... .......... .......... 80% 1.70M 1s
4350K .......... .......... .......... .......... .......... 81% 1.35M 1s
4400K .......... .......... .......... .......... .......... 82% 1.35M 1s
4450K .......... .......... .......... .......... .......... 83% 2.28M 1s
4500K .......... .......... .......... .......... .......... 83% 2.10M 1s
4550K .......... .......... .......... .......... .......... 84% 2.16M 1s
4600K .......... .......... .......... .......... .......... 85% 1.12M 1s
4650K .......... .......... .......... .......... .......... 86% 1.70M 0s
4700K .......... .......... .......... .......... .......... 87% 2.25M 0s
4750K .......... .......... .......... .......... .......... 88% 1.38M 0s
4800K .......... .......... .......... .......... .......... 89% 1.95M 0s
4850K .......... .......... .......... .......... .......... 90% 2.12M 0s
4900K .......... .......... .......... .......... .......... 91% 1.89M 0s
4950K .......... .......... .......... .......... .......... 92% 2.11M 0s
5000K .......... .......... .......... .......... .......... 93% 1.17M 0s
5050K .......... .......... .......... .......... .......... 94% 1.98M 0s
5100K .......... .......... .......... .......... .......... 95% 1.65M 0s
5150K .......... .......... .......... .......... .......... 95% 1.05M 0s
5200K .......... .......... .......... .......... .......... 96% 2.20M 0s
5250K .......... .......... .......... .......... .......... 97% 1.58M 0s
5300K .......... .......... .......... .......... .......... 98% 2.25M 0s
5350K .......... .......... .......... .......... .......... 99% 1.85M 0s
5400K .......... ......... 100% 1.46M=3.6s

2019-03-15 04:15:02 (1.46 MB/s) - written to stdout [5549478/5549478]

Last edited by macdarren (2019-03-14 23:12:58)

Offline

#2 2019-03-15 07:19:49

Shahin
Administrator
Registered: 2016-02-17
Posts: 3,541

Re: Beta Upgrade issue....

Log seems correct. It does not correctly upgrade your build?
Just to make sure will push update again.

Offline

#3 2019-03-15 15:24:17

macdarren
Member
Registered: 2017-03-20
Posts: 411

Re: Beta Upgrade issue....

download/install occurs but it doesn't seem to restart with new version unless I do it manually...maybe this is the correct, I just thought the update happened without manual restart...maybe it a cache thing...the update does work but I can't tell until i restart...only way I know to tell is the version number changes in the upper right corner.

Last edited by macdarren (2019-03-15 15:25:11)

Offline

Board footer

Powered by FluxBB